2000 Fall Regatta Results   21-Oct    
                     
      Race Distance: 5.09       First Start: 02:45:00  
Boat Sail       Race 1 Race 2 Race 3 Races Total Place
Name No. Type Skipper Rating       Total Pts  
                     
DIVISION 1 NFS                  
Papaya 26 LINDBERG22 Joe Bozick 240 1 1 1 3 3 1
Bobby Foster 19164 CAL2-30 Grant Fjermedal 209 2 2 4 8 8 2
Endurance 60a 1OFF R. Lunday 225 3 4 2 9 9 3
Ida Crane 142 KNOR36 S. Sumner 226 4 3 3 10 10 4
Magician 69300 CATA30 Brian Berg 216 8 8 8 24 24 5
                     
DIVISION 2 NFS            
Goose 'n Duck 67180 CF27 Paul Bennett 180 1 1 1 3 3 1
Ides of March 34411 C&C29-2 Joe Witten 200 2 2 3 7 7 2
Sirius/J24 186 J24 D. Sarin 203 3 4 2 9 9 3
Summer Sojourn 69118 CAT310 Jon White 205 4 3 4 11 11 4
Diminished Capacity 69 RANC33 Edward Morgan 182 6 8 8 22 22 5
                     
DIVISION 3 NFS              
Shoot the Moon 47500a PETR40 Senn/Wills 97 1 1 1 3 3 1
Vamanos 59969 TART37 R. Freywald 154 2 2 4 8 8 2
Whistling Swan 69494 ISLA36 Bill Pirrie 176 3 3 2 8 8 3
Francesa 69530a OCEA42 Jim Miller 151 5 4 3 12 12 4
Alveolus 59116 C&C34 Allen Goldstein 165 4 5 5 14 14 5
Running Free 38a ERIC38 C. Balka 156 6 6 8 20 20 6
                     
                     
  2000 Fall Regatta Race 1   21-Oct      
                     
  Course: NWMN Race Distance: 5.09   First Start: 10:00:00 02:45:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place  
                     
DIVISION 1 NFS NWMN   5.09            
Papaya 26 LINDBERG22 Joe Bozick 240 10:00:00 12:19:23 2:19:23 1:59:02 1  
Bobby Foster 19164 CAL2-30 Grant Fjermedal 209 10:00:00 12:35:53 2:35:53 2:18:10 2  
Endurance 60a 1OFF R. Lunday 225 10:00:00 12:41:31 2:41:31 2:22:26 3  
Ida Crane 142 KNOR36 S. Sumner 226 10:00:00 13:16:04 3:16:04 2:56:54 4  
Magician 69300 CATA30 Brian Berg 216 10:00:00 DNS : : 12:45:30 8  
                     
DIVISION 2 NFS NWMN   5.09      
Goose 'n Duck 67180 CF27 Paul Bennett 180 10:05:00 12:19:34 2:14:34 1:59:18 1  
Ides of March 34411 C&C29-2 Joe Witten 200 10:05:00 12:45:19 2:40:19 2:23:21 2  
Sirius/J24 186 J24 D. Sarin 203 10:05:00 12:48:28 2:43:28 2:26:15 3  
Summer Sojourn 69118 CAT310 Jon White 205 10:05:00 12:56:35 2:51:35 2:34:12 4  
Diminished Capacity 69 RANC33 Edward Morgan 182 10:05:00 DNF : : 12:50:10 6  
                     
DIVISION 3 NFS NWMN   5.09        
Shoot the Moon 47500a PETR40 Senn/Wills 97 10:10:00 12:30:48 2:20:48 2:12:35 1  
Vamanos 59969 TART37 R. Freywald 154 10:10:00 12:39:42 2:29:42 2:16:39 2  
Whistling Swan 69494 ISLA36 Bill Pirrie 176 10:10:00 12:49:33 2:39:33 2:24:38 3  
Alveolus 59116 C&C34 Allen Goldstein 165 10:10:00 12:54:34 2:44:34 2:30:35 4  
Francesa 69530a OCEA42 Jim Miller 151 10:10:00 12:54:46 2:44:46 2:31:58 5  
Running Free 38a ERIC38 C. Balka 156 10:10:00 13:02:33 2:52:33 2:39:19 6  
                     
                     
  2000 Fall Regatta Race 2   21-Oct      
                     
  Course: NLMN Race Distance: 4.59   First Start: 13:30:00 02:45:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place  
                     
DIVISION 1 NFS NLMN   4.59            
Papaya 26 LINDBERG22 Joe Bozick 240 13:30:00 14:15:52 0:45:52 0:27:31 1  
Bobby Foster 19164 CAL2-30 Grant Fjermedal 209 13:30:00 14:20:52 0:50:52 0:34:53 2  
Ida Crane 142 KNOR36 S. Sumner 226 13:30:00 14:27:39 0:57:39 0:40:22 3  
Endurance 60a 1OFF R. Lunday 225 13:30:00 14:32:21 1:02:21 0:45:09 4  
Magician 69300 CATA30 Brian Berg 216 13:30:00 DNS : : 16:15:30 8  
                     
DIVISION 2 NFS NLMN   4.59      
Goose 'n Duck 67180 CF27 Paul Bennett 180 13:35:00 14:21:25 0:46:25 0:32:39 1  
Ides of March 34411 C&C29-2 Joe Witten 200 13:35:00 14:26:46 0:51:46 0:36:28 2  
Summer Sojourn 69118 CAT310 Jon White 205 13:35:00 14:29:19 0:54:19 0:38:39 3  
Sirius/J24 186 J24 D. Sarin 203 13:35:00 14:29:21 0:54:21 0:38:50 4  
Diminished Capacity 69 RANC33 Edward Morgan 182 13:35:00 DNS : : 16:20:30 8  
                     
DIVISION 3 NFS NLMN   4.59        
Shoot the Moon 47500a PETR40 Senn/Wills 97 13:40:00 14:23:29 0:43:29 0:36:04 1  
Vamanos 59969 TART37 R. Freywald 154 13:40:00 14:29:05 0:49:05 0:37:19 2  
Whistling Swan 69494 ISLA36 Bill Pirrie 176 13:40:00 14:31:38 0:51:38 0:38:11 3  
Francesa 69530a OCEA42 Jim Miller 151 13:40:00 14:30:54 0:50:54 0:39:21 4  
Alveolus 59116 C&C34 Allen Goldstein 165 13:40:00 14:34:23 0:54:23 0:41:46 5  
Running Free 38a ERIC38 C. Balka 156 13:40:00 14:35:03 0:55:03 0:43:07 6  
                     
                     
  2000 Fall Regatta Race 3   21-Oct      
                     
  Course: NL Race Distance: 0.75   First Start: 14:50:00 02:45:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place  
                     
DIVISION 1 NFS NL   0.75            
Papaya 26 LINDBERG22 Joe Bozick 240 14:50:00 15:23:30 0:33:30 0:30:30 1  
Endurance 60a 1OFF R. Lunday 225 14:50:00 15:28:31 0:38:31 0:35:43 2  
Ida Crane 142 KNOR36 S. Sumner 226 14:50:00 15:30:27 0:40:27 0:37:38 3  
Bobby Foster 19164 CAL2-30 Grant Fjermedal 209 14:50:00 15:33:46 0:43:46 0:41:10 4  
Magician 69300 CATA30 Brian Berg 216 14:50:00 DNS : : 17:35:30 8  
                     
DIVISION 2 NFS NL   0.75      
Goose 'n Duck 67180 CF27 Paul Bennett 180 14:55:00 15:28:55 0:33:55 0:31:40 1  
Sirius/J24 186 J24 D. Sarin 203 14:55:00 15:31:44 0:36:44 0:34:12 2  
Ides of March 34411 C&C29-2 Joe Witten 200 14:55:00 15:32:16 0:37:16 0:34:46 3  
Summer Sojourn 69118 CAT310 Jon White 205 14:55:00 15:41:19 0:46:19 0:43:46 4  
Diminished Capacity 69 RANC33 Edward Morgan 182 14:55:00 DNS : : 17:40:30 8  
                     
DIVISION 3 NFS NL   0.75        
Shoot the Moon 47500a PETR40 Senn/Wills 97 15:00:00 15:31:34 0:31:34 0:30:22 1  
Whistling Swan 69494 ISLA36 Bill Pirrie 176 15:00:00 15:37:38 0:37:38 0:35:26 2  
Francesa 69530a OCEA42 Jim Miller 151 15:00:00 15:37:21 0:37:21 0:35:28 3  
Vamanos 59969 TART37 R. Freywald 154 15:00:00 15:39:30 0:39:30 0:37:35 4  
Alveolus 59116 C&C34 Allen Goldstein 165 15:00:00 15:44:15 0:44:15 0:42:12 5  
Running Free 38a ERIC38 C. Balka 156 15:00:00 DSQ : : 17:45:20 8  

Last Updated on 11/27/2007